Commande n° | Date de commande | Montant de la commande | Modalité de Paiement | Livraison |
10282 | 2021-01-23 00:56:40 | 37.60 DT | Cash on aramex | Boutique Livraison à domicile par ARAMEX |
10283 | 2021-01-23 09:34:33 | 46.20 DT | Cash on aramex | Boutique Livraison à domicile par ARAMEX |
10284 | 2021-01-23 11:04:13 | 48.27 DT | Cash on delivery (COD) | Boutique Livraison à domicile par ARAMEX |
10285 | 2021-01-23 12:00:59 | 40.26 DT | Cash on delivery (COD) | Boutique Point Relais : PARACLIC |
10286 | 2021-01-23 12:52:31 | 195.60 DT | Cash on aramex | Boutique Livraison à domicile par ARAMEX |
10287 | 2021-01-23 18:19:04 | 56.50 DT | Cash on aramex | Boutique Livraison à domicile par ARAMEX |
10288 | 2021-01-23 18:23:50 | 33.20 DT | Cash on aramex | Boutique Livraison à domicile par ARAMEX |
| | Total CA: | 457.627 DT |
2021-01-23 00:00:00 2021-01-23 23:59:59 has been added to compare.
has been removed from compare.